Рефераты

Курсовая работа: Private sector and human-resource development in Georgia

Data series for livestock output

Year Meat Eggs Milk
Public Private Public Private Public Private
1913 49,4 49,4 119 119 222 222
1928 62,0 62,0 - - - -
1940 75,0 66,6 251,1 250,1 357,8 317,8
1945 37,4 24,5 104,2 98,4 266,4 221,4
1950 51,1 33,0 156,3 148,2 292,5 210,0
1955 83,7 54,8 236,9 221,8 414,2 256,6
1960 90,4 53,5 221,3 180,8 487,1 271,0
1965 92,8 65,6 305,2 225,1 470,7 286,1
1970 104,2 75,2 397,3 250,6 518,1 310,3
1975 206,8 86,4 536,8 228,8 574,9 306,7
1980 143,1 82,3 654,9 330,0 642,2 340,9
1985 166,4 84,3 822,7 224,3 684,4 380,2
1986 172,2 89,7 879,8 237,9 721,7 395,1
1987 174,6 89,5 887,2 238,7 724,2 395,2
1988 172,1 88,0 890,2 243,7 730,5 407,8
1989 178,8 68,0 860,8 260,7 711,4 411,4
1990 170,3 81,9 769,2 263,4 659,4 402,5
1991 137,2 92,0 638,1 292,6 562,3 379,2
1992 113,4 88,6 297,3 184,2 469,5 380,2
1993 100,4 90,0 242,8 205,3 433,1 387,5
1994 108,3 102,8 250,6 239,5 429,3 403,6
1995 115,4 112,0 269,4 261,4 475,4 455,8
1996 117,8 116,0 350,2 348,5 530,3 514,3
1997 120,7 119,1 370,4 370,4 600,2 589,1
1998 104,1 103,5 380,4 377,0 634,7 627,7
1999 101,0 100,1 390,1 386,4 660,3 655,5
2000 107,9 107,3 361,4 357,2 618,9 615,7
2001 102,4 395,4 710,0

Productivity of Agricultural Cultures

1990 1995 1996 1997 1998 1999 2000 2001
Winter wheat 28,2 12,2 13,3 17,7 11,0 20,4 10,4 26,7
Maize 25,2 27,1 33,0 27,3 20,5 22,3 16,2 14,8
Tobacco 11,2 8,3 9,2 11,3 11,7 11,9 10,3
Sunflower 5,8 2,0 1,2 8,9 4,9 6,2 2,3 6,9
Potato 105,6 152,0 121,0 130,0 106,4 130,0 88,9 112,2
Vegetables 110,6 140,0 136,0 151,0 92,2 96,0 93,4 88,0
Melon 105,3 60,5 110,0 94,0 38,3 131,7 97,6
Perennial grass 27,6 16,4 14,7 27,6 26,3 23,9 11,4
Maize in silage 95,1 23,0 27,4 75,0 60,4 54,2 -
Fruit 58,0 41,8 40,3 40,4 49,2 52,0
Citruses 169,8 90,3 69,4 50,5 57,7 37,0
Grape 67,6 47,5 36,4 40,5 36,3 35,0
Tea leaves 90,0 12,6 10,4 10,5 19,5 25,0

Machine Park (condition by the end of year) x1000

Technical means 1988 1994 1998 2000 Demand
Tractor 27,2 18,2 10,7 18,0
Combine 1,8 1,2 0,9 1,2
Loading machine 26,3 12,6 8,8
Pumping mounting 1,4 0,4 0,3 0,5
Sprayer 0,9 0,4 0,2 0,1

Source: SSD

Technical Dynamic in Agrarian Sector of Georgia

Year Tractor Grain  combine Plough Cultivator Seeding machine Tractor-drawn implement Mineral fertilization thrower Sprinkler Loading machine
1988 26.806 1.576 10.343 5.370 4.237 10.490 2.534 4.851 20.182
1990 26.000 1.343 8.339 4.370 3.852 8.589 2.373 4.027 17.800
1992 23.009 1.236 6.720 3.184 2.987 6.846 1.832 2.928 15.255
1993 20.800 1.140 5.491 2.626 2.737 5.251 1.635 2.262 13.823
1994 18.200 1.080 5.365 2.567 2.692 5.298 1.319 2.206 13.240
1995 15.160 949 5.216 2.307 2.018 5.265 1.084 1.905 12.860
1996 15.240 996 5.232 2.335 2.064 5.483 1.192 1.628 12.371
1997 17.583 1.018 5.367 2.340 1.910 5.617 1.230 1.498 12.110
1998 17.240 969 4.190 1.750 1.870 5.083 949 1.450 10.353
1999 18.147 1.064 4.434 2.346 1.912 5.610 1.030 1.428 10.240
2000 17.199 1.002 4.528 2.216 1.575 5.600 709 1.102 9.398
2001

Source: The Ministry of Agriculture and Food

Food consumption in Georgia (1999)

Kg per capita

Scientific standard,

Kg

Consumption as

% Of standard

Bread, flour, grouts, legumes 141,1 125 113
Meat & meat products 19,8 78 25
Milk and milk products 209 405 52
Eggs, pieces 124,6 232 54
Fish and canned fish 1,3 10,2 13
Sugar 24,8 40 62
Margarine & other fats 9,0 9 100
Potatoes 47,6 110 43
Vegetables, melons 66,8 130 51
Fruit and grape 43,5 90 48

Source: State Department for Statistics of Georgia

Consumption of energy, fat and albumen by population in Georgia

Index Measurement Dwelling minimum In rational nourishment conditions Actual 2000 year
Energy KW in day and night 2.250 3.200 2630
Albumen Gr. in day and night 74 100
Fat Gr. in day and night 57 130

Source: Gordeev A, MSXJ, 2-2000, food consumption condition-t.2

Privatisation in Agriculture of Georgia (1998)

Total

Area

thsd. ha

Including
Private Rent

State property,

%

thsd. ha % thsd. ha %
Arable land 785,0 431,9 55,0 255,9 32,6 12,4
Perennial plants 277,5 185,7 66,9 31,0 11,2 21,9
Meadows 140,6 47,6 33,9 28,6 20,3 45,8
Pastures 1788,0 124,5 7,0 441,4 24,7 68,4
T o t a l 2991,1 789,7 26,4 756,9 25,3 48,3

Privatization in Agriculture of Georgia (2001)

Total

Area

thsd. ha

Including
Private Rent

State property,

%

thsd. ha % thsd. ha %
Arable land 792,9 434,8 54,8 257,5 32,5 12,7
Perennial plants 269,3 181,8 67,5 31,6 11,7 20,8
Meadows 142,3 41,3 29,0 57,1 40,1 30,9
Pastures 1795,8 84,3 4,7 593,4 33,0 62,2
T o t a l 3019,7 762,1 25,2 939,6 31,1 43,6

Source: Source: State Department of Land Management, Land Bal; ance for 04.2001 [GFA/KfW, 38]

Farm Structures

Farm type Number of entities Total area in ha Average farm size in ha
Families with private land 1 055 200 762 100 0,72
Families and groups with rented land 31 900 352 000 11,03
Legal entities with rented land 6 300 587 600 93,27

Source: State Department of Land Management, Land Balance for 04.2001

Share of private farms in agricultural output (per cent)

1990 1995 1996 1998 2000

Cereals and bean crops

26 79 78 88 94
Of which:

   Winter wheat

0,1 26 20 73 89

   Maize

62 95 94 94 96

   Bean crops – total

62 95 98 98 99

Sunflower seeds

1 25 52 69 81

Soy beans

3 50 6 82 96

Potatoes

49 97 96 90 99

Vegetables

59 97 95 87 99

Melons

52 86 77 62 99

Fruit

80 99 99 99 99

Citruses

83 97 95 98 99

Grapes

45 94 97 97 99

Tea leaves

7 47 36 45 34

Total output

48 94

Source: Georgian Agriculture 2000, p.36

Share of private farms in agricultural output (per cent)

1988 2000
Grain 25 94
Sunflower seeds 1 81
Soya –beans 2 96
Tobacco 17 99
Potatoes 43 99
Vegetables 47 99
Melons 65 99
Fruits 78 99
Citruses 77 99
Grapes 50 99
Tea 7 34
Total output 50,1 (1985), 48,0(1990) 94,0

Source: Georgian Agriculture 2000

Privatisation in Georgian Agriculture

The least In private position, %
1986 2001
Agricultural  lands 5,6 25,2
Of which: Arable 12,3 54,7
Perennial plants 23,7 63,8
Meadows 1,4 29,0
Pastures 0 4,7
Cattle 58,9 99,4
Of which milk cows and she-buffalo 71,0 99,6
Pig 54,2 99,8
Sheep and goat 44,5 95,6
Horse 74,0 98,9
Bird and wing 39,7 99,0
Poultry 15,6 100
Bee family 45,5 100

Source: Georgian Agrostatistic 2000, Tbilisi, 2001. – p

Agriculture in Georgian Export (2001)

Export Position Million US$ Percentage and Place
General Export 320028,8 100,0
Incl.:  Wine 32195,3 10,1 (3)
Mineral Water 11663,4 3,6 (7)
Nuts 9843,5 3,1 (9)

Source: SDS

Import of Main Food Products (2001)

Import Position Million US $ Percentage and Place
General Import 684097,5 100,0
Incl.: Sugar 24105,1 3,5 (4)
Tobacco Wares 24065,2 3,5 (5)
Meal 14792,9 2,2 (8)
Wheat 11186,1 1,6 (10)

Source: SDS; * - estimate

Agricultural Export and Import

Year Export Import Turnover
1995 9536,4 11652,1 21188,5
1996 14977,3 72917,9 87895,2
1997 12388,0 68032,4 80420,4
1998 40918,2 268955,5 309873,7
1999 102171,0 436740,9 538911,9
2000 139554,5 529371,8 668926,3

Dynamic of Agrarian Export, 1997-2001 (mln US$)

1997 1998 1999 2000 2001
Tea 18,5 8,9 11,4 6,1 5,8
Citruses 9,1 9,5 1,9 2,5 1,6
Alcoholic drinks (instead wine) 5,2 5,5 5,5 4,0 5,9
Nuts 5,3 9,4 15,4 19,3 9,8
Wine 12,5 15,4 14,6 29,1 32,2
Mineral waters 18,5 7,2 2,6 9,5 15,2
Total export 239,8 192,3 238,2 329,9 320,0

Source: IMF (account No.211, 11.2001, pg.123;) in red State Statistic Department

Dynamic of Agrarian Import, 1997-2001 (mln US$)

1997 1998 1999 2000 2001
Sugar 39,1 16,2 16,2 24,6 24,1
Tobacco wares 107,8 120,0 35,2 29,4 28,8
Wheat and flour 37,1 26,5 14,8 20,3 28,2
Beer 3,1 0,8 0,1 0,1 0,1
Bread products 57,2 31,8 15,5 21,9 17,3
Vegetable oil 2,2 4,7 1,1 1,0 3,4
Poultry meat, eggs 10,2 12,3 14,5 11,0 10,3
Coffee 9,0 5,4 5,0 4,3 2,0
Total import 941,7 884,3 601,9 650,7 684,1

Source: State Department of Statistic s; IMF(account No. 211, 11.2001, pg.124);

Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12


© 2010 Собрание рефератов